SEAM [ -95.3261489868164, 27.808271408081055, -97.31830596923828 ] [ -94, 27.909069061279297, -97.55086517333984 ] 0.010061461900235713
SEAM [ -97.02108001708984, 27.693971633911133, -97.02108001708984 ] [ -95.3261489868164, 27.808271408081055, -97.31830596923828 ] 0.017411528189526848
SEAM [ -96.33317565917969, 27.736572265625, -97.14170837402344 ] [ -94.9573745727539, 27.821773529052734, -97.38297271728516 ] 0.009097367312335791
SEAM [ -97.02108001708984, 27.693971633911133, -97.02108001708984 ] [ -96.33317565917969, 27.736572265625, -97.14170837402344 ] 0.01019439921634202
SEAM [ 140.1446533203125, 23.267457962036133, -23.37957000732422 ] [ 139.67298889160156, 23.29935646057129, -24.06935691833496 ] 0.011151030459021882
SEAM [ 135.1132049560547, 23.251365661621094, -19.930715560913086 ] [ 135.69436645507812, 23.21786117553711, -19.080808639526367 ] 0.006525256804351898
SEAM [ -23.09693717956543, 19.783100128173828, 126.6248550415039 ] [ -23.46392059326172, 19.798982620239258, 126 ] 0.01405117103940512
SEAM [ -22.36296844482422, 19.7513370513916, 127.87455749511719 ] [ -23.09693717956543, 19.783100128173828, 126.6248550415039 ] 0.017788164884954938
SEAM [ -22.729951858520508, 19.76721954345703, 127.24970245361328 ] [ -23.46392059326172, 19.798982620239258, 126 ] 0.0243697964197942
SEAM [ -22.36296844482422, 19.7513370513916, 127.87455749511719 ] [ -22.729951858520508, 19.76721954345703, 127.24970245361328 ] 0.015567009252201558
UNMATCHED [ 91.06906127929688, 29.128774642944336, -66.31774139404297 ] [ 90.4723892211914, 29.194782257080078, -66.7814712524414 ]
UNMATCHED [ 90.4723129272461, 29.194791793823242, -66.78153228759766 ] [ 91.06906127929688, 29.128774642944336, -66.31774139404297 ]
UNMATCHED [ 95.23467254638672, 28.65695571899414, -63.09132385253906 ] [ 94.64042663574219, 28.722070693969727, -63.55040740966797 ]
UNMATCHED [ 94.64042663574219, 28.722070693969727, -63.55040740966797 ] [ 95.23555755615234, 28.656856536865234, -63.09064483642578 ]
{"case":"town/hill/1","triangles":169973,"areaError":0.00001598213566467166,"reversed":31,"maxReversedArea":0.000004859059117734432,"holes":0,"seams":10,"maxSeam":0.0243697964197942,"nonfinite":4,"tinyEdges":26,"timings":{"coverMs":1599.7818379999999,"stitchMs":1331.0556699999997,"splitEdges":10022,"weldMs":634.7096680000004,"countMs":125.64663099999962,"searchMs":423.86780500000077,"emitMs":146.2599969999992}}
{"case":"town/hill/5","triangles":158021,"areaError":0.00001053692540153861,"reversed":5,"maxReversedArea":0.0000029919808639533585,"holes":0,"seams":0,"maxSeam":0,"nonfinite":0,"tinyEdges":29,"timings":{"coverMs":1485.440509,"stitchMs":1080.7024000000001,"splitEdges":9552,"weldMs":585.8739690000002,"countMs":77.00400799999989,"searchMs":339.42475100000047,"emitMs":78.31263099999887}}
{"case":"village/hill/1","triangles":63241,"areaError":0.000008362432708963752,"reversed":2,"maxReversedArea":0.0000012300661182962358,"holes":0,"seams":0,"maxSeam":0,"nonfinite":0,"tinyEdges":5,"timings":{"coverMs":562.032309000002,"stitchMs":345.9862289999983,"splitEdges":2146,"weldMs":166.66896199999974,"countMs":21.040414000002784,"searchMs":135.89917499999865,"emitMs":22.139633999999205}}
SEAM [ 99.36956024169922, 2.586024045944214, -156.63043212890625 ] [ 99.04972839355469, 2.541522979736328, -156.7040557861328 ] 0.0065982877739143575
SEAM [ 99.36956024169922, 2.586024045944214, -156.63043212890625 ] [ 98.72988891601562, 2.4970219135284424, -156.7776641845703 ] 0.010053479783843411
UNMATCHED [ 90.23085021972656, 2.408069610595703, -151.16259765625 ] [ 90.19283294677734, 2.407942056655884, -150.8910369873047 ]
UNMATCHED [ 90.11678314208984, 2.407688856124878, -150.347900390625 ] [ 90.23085021972656, 2.408069610595703, -151.16259765625 ]
SEAM [ 23.329219818115234, 0.9027493000030518, -135.0529327392578 ] [ 23.342510223388672, 0.9381641745567322, -133.15878295898438 ] 0.013173471435971584
SEAM [ 23.322574615478516, 0.8850418925285339, -136 ] [ 23.329219818115234, 0.9027493000030518, -135.0529327392578 ] 0.00888206182469764
UNMATCHED [ 98.650390625, 3.419785499572754, -29.64002227783203 ] [ 98.63827514648438, 3.4199562072753906, -29.45853614807129 ]
UNMATCHED [ 98.63827514648438, 3.4199562072753906, -29.45853614807129 ] [ 98.650390625, 3.419785261154175, -29.640031814575195 ]
SEAM [ 215.14508056640625, 5.8906569480896, 9.349217414855957 ] [ 213.4352569580078, 5.945442199707031, 9.435262680053711 ] 0.015882214905271752
SEAM [ 216, 5.863264560699463, 9.306195259094238 ] [ 214.29017639160156, 5.9180498123168945, 9.392240524291992 ] 0.0071880203310632496
SEAM [ 16.942584991455078, 1.0197937488555908, 47.8730583190918 ] [ 18.8277530670166, 0.9781522750854492, 47.81193923950195 ] 0.021216310370096192
SEAM [ 16, 1.0406144857406616, 47.903621673583984 ] [ 16.942584991455078, 1.0197937488555908, 47.8730583190918 ] 0.006625400838779605
UNMATCHED [ 219.32171630859375, 6.144460678100586, 55.94574737548828 ] [ 219.3892822265625, 6.142430305480957, 55.59748840332031 ]
UNMATCHED [ 219.3892822265625, 6.142430305480957, 55.59748840332031 ] [ 219.32162475585938, 6.144463539123535, 55.94622802734375 ]
SEAM [ 149.95001220703125, 5.5168681144714355, 86.7527084350586 ] [ 149.8223114013672, 5.485133171081543, 85.82231140136719 ] 0.006627702887936238
SEAM [ 150.1212158203125, 5.550669193267822, 88 ] [ 149.95001220703125, 5.5168681144714355, 86.7527084350586 ] 0.0156604875189581
SEAM [ 150.04965209960938, 5.538713455200195, 87.47860717773438 ] [ 149.90652465820312, 5.514801979064941, 86.43582153320312 ] 0.0073837928579827405
UNMATCHED [ 26.1237850189209, 0.7237390279769897, 102.80168914794922 ] [ 24, 0.7078257203102112, 102.82767486572266 ]
{"case":"city/river/1","triangles":334415,"areaError":0.0000801371643319726,"reversed":189,"maxReversedArea":0.000013482291251420975,"holes":0,"seams":25,"maxSeam":0.021216310370096192,"nonfinite":27,"tinyEdges":106,"timings":{"coverMs":3074.208064999999,"stitchMs":2729.1738220000007,"splitEdges":22389,"weldMs":1274.2222619999993,"countMs":273.2833009999995,"searchMs":932.4196660000016,"emitMs":249.23823300000004}}
{"case":"village/plain/2","triangles":81252,"areaError":0.000013011303963139653,"reversed":18,"maxReversedArea":0.000001315058398176916,"holes":0,"seams":0,"maxSeam":0,"nonfinite":0,"tinyEdges":18,"timings":{"coverMs":902.1359339999981,"stitchMs":570.6559960000013,"splitEdges":3294,"weldMs":305.2229520000001,"countMs":22.250636000000668,"searchMs":210.1770600000018,"emitMs":32.92610599999898}}
